Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Hengyang
Model Number : HC-028
Certification : ISO9001
Place of Origin : China
MOQ : 1
Payment Terms : L/C, T/T
Supply Ability : 300Sets/month
Delivery Time : 20 days
Packaging Details : Negotiated
Voltage : custom standard
Condition : New
Weight : 2-70t
Warranty : one year
Type : Drying
Application : SOLID MATERIALS
Product name : Three Drum Dryer
Three Drum Rotary Dryer, Triple-pass Rotary Drum Drier
HYR triple pass drying system is the third generation triple pass dryer developed from S62 series drying machine. It is characterized by small occupation area, large handling capacity and high thermal efficiency. After continuous improvement, HYR drying system has reached to international advanced level. It can be used to efficiently deal with materials with low viscosity and high moisture content, particles materials and other special materials such as sand, mineral ore, mineral powder, pomace and medicine dregs.
HYR Three Drum Rotary Dryer Application
Wood | Wood shaving | Sand | Sand stone | Diamond | Fluorite powder | Feldspar powder |
Ore slag | Limestone | Ore powder | Fly ash | Gypsum | Iron powder | Aliminum powder |
Coal ash | Desulfruized gypsum | Iron scrap | Straw | Corn | Grain | Coal |
Mud | Coated sand | Cracking sand | Pomace | Medicine dreg | Sawdust | Organic fertilizer |
Pepper | Forage grass | Biogas residue | Bentonite | Clay | Gingko | Citrus peep |
Cocopeat | Sludge | Manure | Cow dung | Plastic seet | Coal gangue | Biomass |
Rice husk | Cassava residue | Palm silk | Carbon black | Lignite | Coal slurry | Protein |
Copper scrap | Iron concentrate | Silicon carbide | Micro powder | Bauxite | Active carbon particle | Plastic |
HYR Three Drum Rotary Dryer Technical Details
Item | Capacity (t/h) | Power (Kw) | |||
Slag | Fly Ash | Clay | Sand | ||
HYR320.1 | 5~10 | 4 | 4~6 | 10~15 | 11 |
HYR320.2 | 10~15 | 6 | 6~8 | 15~20 | 11 |
HYR325.1 | 20~25 | 8 | 8~12 | 20~25 | 15 |
HYR325.2 | 25~30 | 10 | 12~15 | 25~30 | 15 |
HYR328 | 30~35 | 15 | 15~20 | 35~40 | 22 |
HYR330.1 | 35~40 | 20 | 20~25 | 40~45 | 30 |
HYR330.2 | 40~45 | 25 | 25~30 | 45~50 | 30 |
HYR332.1 | 45~50 | 30 | 30~35 | 50~60 | 44 |
HYR332.2 | 50~60 | 35~40 | 35~40 | 60~70 | 44 |
HYR336 | 60~70 | 40~45 | 40~45 | 70~80 | 60 |
HYR338 | 70~80 | 45~50 | 45~50 | 80~90 | 60 |
HYR340 | 80~90 | 50~60 | 50~60 | 90~100 | 74 |
![]() |
25t/H Sand Rotary Three Drum Dryer 15Kw For Solid Materials Images |